ETF Ponudnik
SWS
pages_etf_anbieter_total_etfs
5
pages_etf_anbieter_all_products
5 pages_etf_index__etfs_countIme | Naložbena kategorija | AUM | Prostornina trgovanja | Ponudnik | ExpenseRatio | Segment investiranja | Indeks | Datum izdaje | NAV | KBV | Razmerje cena/dobiček (P/E) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Delnice | 402,46 mio. | — | 0,60 | Tema | China Securities New Energy Index - Benchmark TR Gross | 20. 7. 2021 | 0,71 | 2,17 | 18,11 | ||
| Delnice | 112,898 mio. | — | 0,60 | Skupni trg | CSI R&D Innovation 100 Index - CNY | 25. 10. 2019 | 2,24 | 0 | 0 | ||
| Delnice | 50,262 mio. | — | 0,60 | Velika kapitalizacija | SSE 50 Index | 3. 9. 2018 | 3,99 | 1,44 | 12,32 | ||
| Delnice | 26,66 mio. | — | 0,60 | Skupni trg | CSI 300 Value Index - CNY - Benchmark TR Gross | 11. 5. 2023 | 1,25 | 0,87 | 8,85 | ||
| Delnice | 16,829 mio. | — | 0,60 | Skupni trg | Shanghai G60 Strategic Emerging Industries Component Index - CNY - Benchmark TR Gross | 16. 9. 2021 | 0,89 | 2,87 | 29,29 |

