Grain - All 6 ETFs at a glance
Name | Asset class | AUM | Durch. Volume | Provider | Expense Ratio | Investment Segment | Index | Launch date | NAV (Net Asset Value) | P/B | P/E |
|---|---|---|---|---|---|---|---|---|---|---|---|
Samsung KODEX Grains Futures ETF(H) 271060.KQ KR7271060006 | Commodities | 30.633 B | - | KODEX | 0.55 | Grain | S&P GSCI Grains Select - KRW - Benchmark Price Return | 6/13/2017 | 7,663.66 | 0 | 0 |
iPath Bloomberg Grains Subindex Total Return ETN JJGTF US06739H3057 | Commodities | 23.82 M | - | iPath | 0.75 | Grain | Bloomberg Grains Subindex (TR) | 10/23/2007 | 30.24 | 0 | 0 |
WisdomTree Grains AIGG.L GB00B15KYL00 | Commodities | 15.108 M | - | WisdomTree | 0.54 | Grain | Bloomberg Grains | 9/27/2006 | 3.23 | 0 | 0 |
iPath Series B Bloomberg Grains Subindex Total Return ETN JJG US06746P5228 | Commodities | 12.165 M | 1,952.222 | iPath | 0.45 | Grain | Bloomberg Grains | 1/17/2018 | 71.12 | 0 | 0 |
| Commodities | 8.356 M | 13,822.8 | ELEMENTS | 0.75 | Grain | ICE BofAML Commodity Index eXtra Grains - Total Return (Intraday Indicative) | 2/5/2008 | 5.48 | 0 | 0 | |
| Commodities | 2.878 M | 2,611.933 | ELEMENTS | 0.75 | Grain | ICE BofAML Commodity Index eXtra Biofuels - TR (Intraday Indicative) | 2/5/2008 | 12.36 | 0 | 0 |

