TOPIX - All 19 ETFs at a glance
Name | Asset class | AUM | Durch. Volume | Provider | Expense Ratio | Investment Segment | Index | Launch date | NAV (Net Asset Value) | P/B | P/E |
|---|---|---|---|---|---|---|---|---|---|---|---|
Next Funds TOPIX Exchange Traded Fund 1306.T JP3027630007 | Stocks | 31.005 T | - | NEXT FUNDS | 0.39 | Total Market | TOPIX | 7/11/2001 | 3,837.48 | 1.68 | 16.72 |
Nikko Exchange Traded Index Fund TOPIX 1308.T JP3039100007 | Stocks | 14.705 T | - | Nikko | 0.14 | Total Market | TOPIX | 12/20/2001 | 3,793.78 | 1.68 | 16.73 |
iFreeETF TOPIX 1305.T JP3027620008 | Stocks | 14.037 T | - | iFreeETF | 0.11 | Total Market | TOPIX | 7/11/2001 | 3,877.87 | 1.57 | 15.9 |
MAXIS TOPIX ETF 1348.T JP3047060003 | Stocks | 4.413 T | - | MAXIS | 0.25 | Total Market | TOPIX | 5/14/2009 | 3,788.96 | 1.67 | 16.68 |
iShares Core TOPIX ETF 1475.T JP3048120004 | Stocks | 2.591 T | - | iShares | 0.05 | Total Market | TOPIX | 10/19/2015 | 378.21 | 1.68 | 16.72 |
One ETF TOPIX 1473.T JP3048090009 | Stocks | 588.879 B | - | Asset Management One | 0.08 | Total Market | TOPIX | 9/4/2015 | 2,820.11 | 1.68 | 16.69 |
NZAM ETF TOPIX 2524.T JP3048830008 | Stocks | 311.682 B | - | NZAM | 0.08 | Total Market | TOPIX | 2/5/2019 | 3,760.29 | 1.67 | 16.67 |
iFreeETF-TOPIX(Quarterly Dividend Type) 2625.T JP3049170008 | Stocks | 103.389 B | - | iFreeETF | 0.06 | Total Market | TOPIX | 11/9/2020 | 3,662.33 | 1.57 | 15.89 |
SMDAM TOPIX ETF 2557.T JP3048970002 | Stocks | 99.6 B | - | SMDAM | 0.07 | Total Market | TOPIX | 12/13/2019 | 3,695.78 | 1.68 | 16.68 |
Amundi Japan Topix TPXY.PA LU1681037781 | Stocks | 37.33 B | - | Amundi | 0.2 | Total Market | TOPIX | 4/18/2018 | 24,350.18 | 0 | 0 |
KIM ACE Japan Leverage ETF(H) 196030.KQ KR7196030001 | Stocks | 36.679 B | - | ACE | 0.5 | Large Cap | TOPIX | 6/16/2014 | 73,071.95 | 0 | 0 |
Amundi Japan TOPIX II UCITS ETF -Dist JPY- LYJPN.SW FR0010377028 | Stocks | 21.038 B | - | Amundi | 0.45 | Large Cap | TOPIX | 9/19/2018 | 35,629.02 | 0 | 0 |
KIM ACE SYNTH-Japan Inverse ETF(H) 205720.KQ KR7205720006 | Stocks | 6.438 B | - | ACE | 0.5 | Large Cap | TOPIX | 9/29/2014 | 1,698.86 | 0 | 0 |
Fubon TOPIX ETF 00645.TW TW0000064500 | Stocks | 2.524 B | - | Fubon | 0.7 | Total Market | TOPIX | 10/28/2015 | 50.96 | 1.71 | 16.8 |
Amundi Japan TOPIX II UCITS ETF -Dist EUR- JPN.PA FR0010245514 | Stocks | 350.901 M | - | Amundi | 0.45 | Large Cap | TOPIX | 9/19/2018 | 195.11 | 1.69 | 16.83 |
Amundi Japan Topix TPXE.PA LU1681037609 | Stocks | 349.686 M | - | Amundi | 0.2 | Total Market | TOPIX | 4/18/2018 | 132.25 | 0 | 0 |
Amundi PEA Japon (TOPIX) UCITS ETF FCP Units -Acc- PTPXE.PA FR0013411980 | Stocks | 78.474 M | - | Amundi | 0.2 | Total Market | TOPIX | 4/25/2019 | 34.26 | 0 | 0 |
Amundi Japan Topix UCITS ETF - Daily Hedged USD (C) TPHU.PA LU1681037948 | Stocks | 37.181 M | - | Amundi | 0.48 | Total Market | TOPIX | 4/18/2018 | 184.19 | 0 | 0 |
Amundi Japan TOPIX UCITS ETF - Daily Hedged GBP (C) TPHG.PA LU1681038086 | Stocks | 6.871 M | - | Amundi | 0.48 | Total Market | TOPIX | 4/18/2018 | 165.04 | 0 | 0 |

