components_kpi_EBITFaqs_0
components_kpi_EBITFaqs_1
components_DataTable__24 | components_DataTable__3 |
---|---|
2028e | 386,43 |
2027e | 367,14 |
2026e | 333,03 |
2025e | 312,48 |
2024 | 99,00 |
2023 | 124,00 |
2022 | 100,00 |
2021 | 39,00 |
2020 | -97,00 |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_RevenueChart_14 | Dowlais Group components_charts_RevenueChart_8 | Dowlais Group components_charts_RevenueChart_10 | Dowlais Group components_charts_RevenueChart_9 |
---|---|---|---|
2028e | 5,41 number_format_mrd undefined | 386,43 number_format_mio undefined | 399,67 number_format_mio undefined |
2027e | 4,91 number_format_mrd undefined | 367,14 number_format_mio undefined | 251,47 number_format_mio undefined |
2026e | 4,80 number_format_mrd undefined | 333,03 number_format_mio undefined | 190,07 number_format_mio undefined |
2025e | 4,73 number_format_mrd undefined | 312,48 number_format_mio undefined | 164,71 number_format_mio undefined |
2024 | 4,34 number_format_mrd undefined | 99,00 number_format_mio undefined | -173,00 number_format_mio undefined |
2023 | 4,86 number_format_mrd undefined | 124,00 number_format_mio undefined | -501,00 number_format_mio undefined |
2022 | 4,60 number_format_mrd undefined | 100,00 number_format_mio undefined | -82,00 number_format_mio undefined |
2021 | 4,12 number_format_mrd undefined | 39,00 number_format_mio undefined | -302,00 number_format_mio undefined |
2020 | 4,13 number_format_mrd undefined | -97,00 number_format_mio undefined | -199,00 number_format_mio undefined |
components_charts_RevenueChart_8 | components_charts_RevenueChart_10 | components_charts_RevenueChart_9 | |
---|---|---|---|
2020 | 4,13 number_format_mrd GBP | -97,00 number_format_mio GBP | -199,00 number_format_mio GBP |
2021 | 4,12 number_format_mrd GBP | 39,00 number_format_mio GBP | -302,00 number_format_mio GBP |
2022 | 4,60 number_format_mrd GBP | 100,00 number_format_mio GBP | -82,00 number_format_mio GBP |
2023 | 4,86 number_format_mrd GBP | 124,00 number_format_mio GBP | -501,00 number_format_mio GBP |
2024 | 4,34 number_format_mrd GBP | 99,00 number_format_mio GBP | -173,00 number_format_mio GBP |
2025e | 4,73 number_format_mrd GBP | 312,48 number_format_mio GBP | 164,71 number_format_mio GBP |
2026e | 4,80 number_format_mrd GBP | 333,03 number_format_mio GBP | 190,07 number_format_mio GBP |
2027e | 4,91 number_format_mrd GBP | 367,14 number_format_mio GBP | 251,47 number_format_mio GBP |
2028e | 5,41 number_format_mrd GBP | 386,43 number_format_mio GBP | 399,67 number_format_mio GBP |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
Dowlais Group components_charts_MarginsChart_15 | Dowlais Group components_charts_MarginsChart_16 | Dowlais Group components_charts_MarginsChart_17 | Dowlais Group components_charts_MarginsChart_16 |
---|---|---|---|
2028e | 14,90 % | 7,15 % | 7,39 % |
2027e | 14,90 % | 7,48 % | 5,12 % |
2026e | 14,90 % | 6,94 % | 3,96 % |
2025e | 14,90 % | 6,61 % | 3,49 % |
2024 | 14,90 % | 2,28 % | -3,99 % |
2023 | 15,56 % | 2,55 % | -10,30 % |
2022 | 14,32 % | 2,18 % | -1,78 % |
2021 | 14,09 % | 0,95 % | -7,32 % |
2020 | 11,39 % | -2,35 % | -4,82 % |
components_charts_MarginsChart_15 | components_charts_MarginsChart_17 | components_charts_MarginsChart_16 | |
---|---|---|---|
2020 | 11,39 % | -2,35 % | -4,82 % |
2021 | 14,09 % | 0,95 % | -7,32 % |
2022 | 14,32 % | 2,18 % | -1,78 % |
2023 | 15,56 % | 2,55 % | -10,30 % |
2024 | 14,90 % | 2,28 % | -3,99 % |
2025e | 14,90 % | 6,61 % | 3,49 % |
2026e | 14,90 % | 6,94 % | 3,96 % |
2027e | 14,90 % | 7,48 % | 5,12 % |
2028e | 14,90 % | 7,15 % | 7,39 % |
components_kpi_EBITFaqs_1
components_kpi_EBITFaqs_3
components_kpi_EBITFaqs_5
components_kpi_EBITFaqs_7
components_kpi_EBITFaqs_9
components_kpi_EBITFaqs_11
components_kpi_EBITFaqs_13
components_kpi_EBITFaqs_15
components_kpi_EBITFaqs_17
components_kpi_EBITFaqs_19
pages_aktie_[isin]_[key]_index_1
pages_aktie_[isin]_[key]_index_3
pages_aktie_[isin]_[key]_index_5
pages_aktie_[isin]_[key]_index_7
pages_aktie_[isin]_[key]_index_9
pages_aktie_[isin]_[key]_index_14
pages_aktie_[isin]_[key]_index_15
pages_aktie_[isin]_[key]_index_18
pages_aktie_[isin]_[key]_index_20
pages_aktie_[isin]_[key]_index_22
components_SimilarSitesList_0