
Josh Gottheimer
Trade Volume
—
Total Trades
144
Alımlar / Satımlar
67 / 77
Unique Stocks
77
First Trade
11 Ara 2025
Last Traded
25 Eyl 2026
En Çok İşlem Gören Semboller
Microsoft Corp
Alphabet Inc (2)
International Business Machines Corp
Palo Alto Networks Inc
FABRINET
Crown Castle International Corp
Monster Beverage Corp
Nestle SA, Cham Und Vevey
Applied Materials Inc
NICE Ltd
Chart Industries Inc
Trade Volume
All Trades
Tüm STOCK Act bildirimlerini içeren eksiksiz işlem geçmişi.
McDonald's Corp
Applied Materials Inc
Microsoft Corp
Microsoft Corp
Microsoft Corp
Microsoft Corp
Microsoft Corp
Microsoft Corp
Microsoft Corp
Microsoft Corp
Republic Services Inc
Republic Services Inc
Restaurant Brands International Inc
Restaurant Brands International Inc
Applied Materials Inc
Applied Materials Inc
Alphabet Inc (2)
Alphabet Inc (2)
Alphabet Inc
Alphabet Inc (1)
Alphabet Inc. - Depositary Shares Representing A 1/20Th Interest In A Share Of Series B Mandatory Convertible Preferred Stock
Alphabet Inc. - Depositary Shares Representing A 1/20Th Interest In A Share Of Series A Mandatory Convertible Preferred Stock
Alphabet Inc
Alphabet Inc
Crown Castle International Corp
Crown Castle International Corp
Alphabet Inc. - Depositary Shares Representing A 1/20Th Interest In A Share Of Series B Mandatory Convertible Preferred Stock
Crown Castle Inc. Common Stock
NICE Ltd
NICE Ltd
SailPoint Technologies Holdings, Inc.
NICE Ltd - American Depositary Shares Each Representing One Ordinary Share
Monster Beverage Corp
Monster Beverage Corp
Chart Industries Inc
Chart Industries Inc
Palo Alto Networks Inc
Palo Alto Networks Inc
Monster Beverage Corporation - Common Stock
International Business Machines Corp
International Business Machines Corp
Chart Industries, Inc.
Palo Alto Networks, Inc.
International Business Machines Corporation Common Stock
International Business Machines Corp
CrowdStrike Holdings Inc
CrowdStrike Holdings Inc
International Business Machines Corporation Common Stock
FABRINET
FABRINET
CrowdStrike Holdings, Inc. - Class A Common Stock
Fabrinet Ordinary Shares
INSMED INC
Novozymes A/S
Nestle SA, Cham Und Vevey
Booking Holdings Inc
Alibaba Group Holding Ltd
Agree Realty Corp
Abbott Laboratories
Lumentum Holdings Inc
Intuit Inc
Micron Technology Inc
Microsoft Corp
Microsoft Corp
Microsoft Corp
Microsoft Corp
Analog Devices Inc
Tri Pointe Homes Inc
Palo Alto Networks Inc
Nestle SA, Cham Und Vevey
SANDISK CORP
Nestle SA, Cham Und Vevey
Advanced Micro Devices Inc
AbbVie Inc
Twilio Inc
FABRINET
Kayan yazı | Description | Tür | Tutar | İşlem Tarihi | Bildirildi |
|---|---|---|---|---|---|
M MCD | McDonald's Corp | Satış | $1K–$15K | 25.09.2026 | 08.10.2026 |
A AMAT | Applied Materials Inc | Satış | $1K–$15K | 15.09.2026 | 08.10.2026 |
M MSFT | Microsoft Corp | Satış | $250K–$500K | 14.08.2026 | 15.09.2026 |
M MSFT | Microsoft Corp | Satış | $500K–$1M | 14.08.2026 | 15.09.2026 |
M MSFT | Microsoft Corp | Satış | $250K–$500K | 14.08.2026 | 15.09.2026 |
M MSFT | Microsoft Corp | Satış | $500K–$1M | 14.08.2026 | 15.09.2026 |
M MSFT | Microsoft Corp | Alış | $500K–$1M | 14.08.2026 | 15.09.2026 |
M MSFT | Microsoft Corp | Alış | $250K–$500K | 14.08.2026 | 15.09.2026 |
M MSFT | Microsoft Corp | Alış | $500K–$1M | 14.08.2026 | 15.09.2026 |
M MSFT | Microsoft Corp | Alış | $250K–$500K | 14.08.2026 | 15.09.2026 |
R RSG | Republic Services Inc | Alış | $1K–$15K | 06.08.2026 | 15.09.2026 |
R RSG | Republic Services Inc | Alış | $1K–$15K | 06.08.2026 | 15.09.2026 |
Q QSR | Restaurant Brands International Inc | Alış | $1K–$15K | 06.08.2026 | 15.09.2026 |
Q QSR | Restaurant Brands International Inc | Alış | $1K–$15K | 06.08.2026 | 15.09.2026 |
A AMAT | Applied Materials Inc | Alış | $1K–$15K | 06.08.2026 | 15.09.2026 |
A AMAT | Applied Materials Inc | Alış | $1K–$15K | 06.08.2026 | 15.09.2026 |
G GOOGL | Alphabet Inc (2) | Alış | $1K–$15K | 24.07.2026 | 11.08.2026 |
G GOOGL | Alphabet Inc (2) | Alış | $1K–$15K | 24.07.2026 | 11.08.2026 |
G GOOGL | Alphabet Inc | Alış | $1K–$15K | 24.07.2026 | 11.08.2026 |
G GOOGL | Alphabet Inc (1) | Alış | $1K–$15K | 24.07.2026 | 11.08.2026 |
G GOOGN | Alphabet Inc. - Depositary Shares Representing A 1/20Th Interest In A Share Of Series B Mandatory Convertible Preferred Stock | Alış | $1K–$15K | 23.07.2026 | 11.08.2026 |
G GOOGM | Alphabet Inc. - Depositary Shares Representing A 1/20Th Interest In A Share Of Series A Mandatory Convertible Preferred Stock | Alış | $1K–$15K | 23.07.2026 | 11.08.2026 |
G GOOGL | Alphabet Inc | Alış | $1K–$15K | 23.07.2026 | 11.08.2026 |
G GOOGL | Alphabet Inc | Alış | $1K–$15K | 23.07.2026 | 11.08.2026 |
C CCI | Crown Castle International Corp | Satış | $1K–$15K | 23.07.2026 | 11.08.2026 |
C CCI | Crown Castle International Corp | Satış | $1K–$15K | 23.07.2026 | 11.08.2026 |
G GOOGN | Alphabet Inc. - Depositary Shares Representing A 1/20Th Interest In A Share Of Series B Mandatory Convertible Preferred Stock | Alış | $1K–$15K | 22.07.2026 | 11.08.2026 |
C CCI | Crown Castle Inc. Common Stock | Satış | $1K–$15K | 22.07.2026 | 11.08.2026 |
N NICE | NICE Ltd | Alış | $1K–$15K | 20.07.2026 | 11.08.2026 |
N NICE | NICE Ltd | Alış | $1K–$15K | 20.07.2026 | 11.08.2026 |
S SAIL | SailPoint Technologies Holdings, Inc. | Alış | $1K–$15K | 19.07.2026 | 11.08.2026 |
N NICE | NICE Ltd - American Depositary Shares Each Representing One Ordinary Share | Alış | $1K–$15K | 19.07.2026 | 11.08.2026 |
M MNST | Monster Beverage Corp | Alış | $1K–$15K | 17.07.2026 | 11.08.2026 |
M MNST | Monster Beverage Corp | Alış | $1K–$15K | 17.07.2026 | 11.08.2026 |
G GTLS | Chart Industries Inc | Satış | $1K–$15K | 17.07.2026 | 11.08.2026 |
G GTLS | Chart Industries Inc | Satış | $1K–$15K | 17.07.2026 | 11.08.2026 |
P PANW | Palo Alto Networks Inc | Alış | $1K–$15K | 16.07.2026 | 11.08.2026 |
P PANW | Palo Alto Networks Inc | Alış | $1K–$15K | 16.07.2026 | 11.08.2026 |
M MNST | Monster Beverage Corporation - Common Stock | Alış | $1K–$15K | 16.07.2026 | 11.08.2026 |
I IBM | International Business Machines Corp | Satış | $1K–$15K | 16.07.2026 | 11.08.2026 |
I IBM | International Business Machines Corp | Satış | $1K–$15K | 16.07.2026 | 11.08.2026 |
G GTLS | Chart Industries, Inc. | Satış | $1K–$15K | 16.07.2026 | 11.08.2026 |
P PANW | Palo Alto Networks, Inc. | Alış | $1K–$15K | 15.07.2026 | 11.08.2026 |
I IBM | International Business Machines Corporation Common Stock | Satış | $1K–$15K | 15.07.2026 | 11.08.2026 |
I IBM | International Business Machines Corp | Satış | $1K–$15K | 15.07.2026 | 11.08.2026 |
C CRWD | CrowdStrike Holdings Inc | Alış | $1K–$15K | 15.07.2026 | 11.08.2026 |
C CRWD | CrowdStrike Holdings Inc | Alış | $1K–$15K | 15.07.2026 | 11.08.2026 |
I IBM | International Business Machines Corporation Common Stock | Satış | $1K–$15K | 14.07.2026 | 11.08.2026 |
F FN | FABRINET | Satış | $1K–$15K | 14.07.2026 | 11.08.2026 |
F FN | FABRINET | Satış | $1K–$15K | 14.07.2026 | 11.08.2026 |
C CRWD | CrowdStrike Holdings, Inc. - Class A Common Stock | Alış | $1K–$15K | 14.07.2026 | 11.08.2026 |
F FN | Fabrinet Ordinary Shares | Satış | $1K–$15K | 13.07.2026 | 11.08.2026 |
I INSM | INSMED INC | Satış | $1K–$15K | 10.06.2026 | 08.07.2026 |
N NVZMY | Novozymes A/S | Satış | $1K–$15K | 01.06.2026 | 08.07.2026 |
N NSRGY | Nestle SA, Cham Und Vevey | Satış | $1K–$15K | 01.06.2026 | 08.07.2026 |
B BKNG | Booking Holdings Inc | Satış | $1K–$15K | 01.06.2026 | 08.07.2026 |
B BABA | Alibaba Group Holding Ltd | Satış | $1K–$15K | 01.06.2026 | 08.07.2026 |
A ADC | Agree Realty Corp | Satış | $1K–$15K | 01.06.2026 | 08.07.2026 |
A ABT | Abbott Laboratories | Satış | $1K–$15K | 27.05.2026 | 04.06.2026 |
L LITE | Lumentum Holdings Inc | Alış | $1K–$15K | 22.05.2026 | 04.06.2026 |
I INTU | Intuit Inc | Satış | $1K–$15K | 22.05.2026 | 04.06.2026 |
M MU | Micron Technology Inc | Alış | $1K–$15K | 21.05.2026 | 04.06.2026 |
M MSFT | Microsoft Corp | Satış | $500K–$1M | 19.05.2026 | 04.06.2026 |
M MSFT | Microsoft Corp | Satış | $250K–$500K | 19.05.2026 | 04.06.2026 |
M MSFT | Microsoft Corp | Alış | $500K–$1M | 19.05.2026 | 04.06.2026 |
M MSFT | Microsoft Corp | Alış | $250K–$500K | 19.05.2026 | 04.06.2026 |
A ADI | Analog Devices Inc | Alış | $1K–$15K | 19.05.2026 | 04.06.2026 |
T TPH | Tri Pointe Homes Inc | Satış | $1K–$15K | 15.05.2026 | 04.06.2026 |
P PANW | Palo Alto Networks Inc | Alış | $1K–$15K | 14.05.2026 | 04.06.2026 |
N NSRGY | Nestle SA, Cham Und Vevey | Satış | $1K–$15K | 14.05.2026 | 04.06.2026 |
S SNDK | SANDISK CORP | Alış | $1K–$15K | 07.05.2026 | 04.06.2026 |
N NSRGY | Nestle SA, Cham Und Vevey | Satış | $1K–$15K | 05.05.2026 | 04.06.2026 |
A AMD | Advanced Micro Devices Inc | Alış | $1K–$15K | 05.05.2026 | 04.06.2026 |
A ABBV | AbbVie Inc | Satış | $1K–$15K | 05.05.2026 | 04.06.2026 |
T TWLO | Twilio Inc | Alış | $1K–$15K | 04.05.2026 | 04.06.2026 |
F FN | FABRINET | Alış | $1K–$15K | 01.05.2026 | 04.06.2026 |
M MMM | — | Satış | $1K–$15K | 28.04.2026 | 19.05.2026 |
A AMD | — | Alış | $1K–$15K | 27.04.2026 | 19.05.2026 |
N NOW | — | Satış | $1K–$15K | 24.04.2026 | 19.05.2026 |
I IBM | — | Satış | $1K–$15K | 24.04.2026 | 19.05.2026 |
A AMD | — | Alış | $1K–$15K | 23.04.2026 | 19.05.2026 |
G GS | — | Alış | $1K–$15K | 16.04.2026 | 19.05.2026 |
F FCX | — | Alış | $1K–$15K | 15.04.2026 | 19.05.2026 |
I INTA | — | Alış | $1K–$15K | 13.04.2026 | 19.05.2026 |
H HDB | — | Satış | $1K–$15K | 13.04.2026 | 19.05.2026 |
V VLY | — | Satış | $1K–$15K | 09.04.2026 | 19.05.2026 |
T TSCO | — | Satış | $15K–$50K | 09.04.2026 | 19.05.2026 |
T T | — | Satış | $1K–$15K | 09.04.2026 | 19.05.2026 |
S SYF | — | Satış | $15K–$50K | 09.04.2026 | 19.05.2026 |
P PFGC | — | Satış | $15K–$50K | 09.04.2026 | 19.05.2026 |
M MLM | — | Satış | $15K–$50K | 09.04.2026 | 19.05.2026 |
M MKTX | — | Satış | $1K–$15K | 09.04.2026 | 19.05.2026 |
H HD | — | Satış | $15K–$50K | 09.04.2026 | 19.05.2026 |
G GS | — | Satış | $15K–$50K | 09.04.2026 | 19.05.2026 |
F F | — | Satış | $15K–$50K | 09.04.2026 | 19.05.2026 |
D DRI | — | Satış | $15K–$50K | 09.04.2026 | 19.05.2026 |
D DLTR | — | Satış | $1K–$15K | 09.04.2026 | 19.05.2026 |
A ALLY | — | Satış | $1K–$15K | 09.04.2026 | 19.05.2026 |
N NTES | — | Alış | $1K–$15K | 06.04.2026 | 19.05.2026 |
F FWRG | — | Alış | $1K–$15K | 06.04.2026 | 19.05.2026 |
Araçlar
Daha fazla araç ve analiz
Eulerpool'dan ücretsiz araçlar ve piyasa verileri.
Aksiyon Tarayıcısı
Dünya genelinde 20.000+ hisse senedini 1.000.000+ veri noktası arasında tarayın.
İçeriden Takip
İçeri alanlar tarafından yapılan alış ve satışları gerçek zamanlı olarak takip edin.
Süper Yatırımcılar
Dünyanın en büyük yatırımcılarının portföylerini takip edin
Temettü Takvimi
Temettü ödeme tarihleriyle pasif gelir planlayın.
Kazanç Takvimi
Çeyreklik sonuç tarih ve saatleri bir bakışta.
Ekonomik Takvim
200+ ülkeden ekonomik olaylar ve veri yayınları.
Makro Veriler
Ülkeye göre detaylı makroekonomik veriler ve göstergeler.
Fear & Greed Index
Piyasa Duyarlılığı Göstergesi
Kripto Fear & Greed Endeksi
Kripto piyasa duyarlilik gostergesi
Fikirler
Strateji, endeks ve ülkeye göre düzenlenmiş hisse senedi listeleri.
Sektörler
Sektör ve dala göre sıralanmış en iyi hisse senetleri.
Ülkeler
Ülkeye göre borsalar ve en iyi şirketler.
Strateji
Tarihsel getirili kanıtlanmış yatırım stratejileri.
Endeks
Önemli borsa endekslerinin performansı ve bileşimi.
ETFs
Sağlayıcı, varlık sınıfı ve endekse göre 9.000+ ETF.
Kripto
Başlıca coinlerin canlı fiyatları ve piyasa değerleri.
Emtialar
Gold, oil, gas, metals, agriculture and electricity prices.
Döviz
Başlıca döviz çiftlerinin canlı kurları.
Sözlük
Finansal ve hisse senedi terimleri için kapsamlı borsa sözlüğü
Blog
Haberler, ortaklıklar ve ürün duyuruları