Free company profile — no paywall, no login
RAMKINS
Strassen, Luksemburg
RAMKINS, Strassen, Luksemburg · Registrska številka: B192573 · LEI: 5493005I3BX17D4GLM27 · Pravna oblika: 5GGB · Stanje: active. Revenue, earnings and total assets included. · Ownership and management network included. · Free company profile — no paywall, no login
5.100.000 € Estimate
Corporate purpose
La Société a pour objet, tant à Luxembourg qu'à l'étranger, toutes opérations généralement quelconques, industrielles, commerciales, financières, mobilières ou immobilières se rapportant directement ou indirectement à la création, la gestion et le financement, sous quelque forme que ce soit, de toutes entreprises et sociétés ayant pour objet toute activité, sous quelque forme que ce soit, ainsi que la gestion et la mise en valeur, à titre permanent ou temporaire, du portefeuille créé à cet …
Financials
| Indicator | 31.12.2016 | 31.12.2017 | 31.12.2018 | 31.12.2019 | 31.12.2020 | 31.12.2021 | 31.12.2022 | 31.12.2023 | 31.12.2024 |
|---|---|---|---|---|---|---|---|---|---|
| Stamm-/Grundkapital | 31.000 € | 31.000 € | 31.000 € | 411.835 € | 411.835 € | 411.835 € | 411.835 € | 411.835 € | 411.835 € |
| Bilanzsumme | 12.503,63 € | 4.141,32 € | 8.955,30 € | 2.531.887 € | 2.455.408 € | 2.517.775 € | 2.545.586 € | 2.531.465 € | 2.486.425 € |
| Umsatz | 86.000 €e | 140.000 €e | 54.000 €e | 4.600.000 €e | 4.800.000 €e | 5.000.000 €e | 5.000.000 €e | 5.000.000 €e | 5.100.000 €e |
| Eigenkapital | 4.848,38 € | −5.235,68 € | −46.928 € | 271.649 € | 222.754 € | 259.574 € | 251.458 € | 206.058 € | 139.803 € |
| EK-Quote | 38,8 % | −126,4 % | −524 % | 10,7 % | 9,1 % | 10,3 % | 9,9 % | 8,1 % | 5,6 % |
| Kassenbestand | 9.489,62 € | 771,02 € | 7.857,65 € | 435.365 € | 219.593 € | 190.667 € | 95.304 € | 48.009 € | 48.206 € |
| Forderungen | 1.041,25 € | 2.245,00 € | 535,00 € | 243.061 € | 260.592 € | 277.921 € | 275.474 € | 282.553 € | 294.298 € |
| Verbindlichkeiten | 7.655,25 € | 9.377,00 € | 55.884 € | 2.260.237 € | 2.232.653 € | 2.258.201 € | 2.294.128 € | 2.325.407 € | 2.311.621 € |
| Umsatz CAGR | — | 62,8 %e | −20,8 %e | 276,8 %e | 173,3 %e | 144,5 %e | 210,2 %e | 2,1 %e | 1,5 %e |
| Gewinn | — | — | — | — | −48.895 € | — | — | — | — |
| Umsatzrendite | — | — | — | — | −1 %e | — | — | — | — |
| EK-Rendite | — | — | — | — | −22 % | — | — | — | — |
| Steuern | — | — | — | — | 5.350,00 € | — | — | — | — |
| Personalaufwand | — | — | — | — | 40.442 € | — | — | — | — |
e = Statistical estimate, not a published figure
Balance sheet
| Position | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 |
|---|---|---|---|---|---|---|---|---|---|
| VERMÖGEN | 12.504 | 4.141 | 8.955 | 2.531.887 | 2.455.408 | 2.517.775 | 2.545.586 | 2.531.465 | 2.486.425 |
| Nicht eingezahltes gezeichnetes Kapital | 0 | 0 | 0 | 0 | — | — | — | — | — |
| Nicht eingefordertes gezeichnetes Kapital | 0 | 0 | 0 | 0 | — | — | — | — | — |
| Gezeichnetes Kapital eingefordert, aber nicht eingezahlt | 0 | 0 | 0 | 0 | — | — | — | — | — |
| Kosten für Schulungen | 0 | 0 | 0 | 0 | — | — | — | — | — |
| Anlagevermögen | 1.973 | 1.125 | 563 | 220.893 | 220.893 | 220.893 | 220.893 | 205.893 | 205.893 |
| Immaterielle Vermögenswerte | 0 | 0 | 0 | 0 | — | — | — | — | — |
| Sachvermögen | 1.973 | 1.125 | 563 | 0 | — | — | — | — | — |
| Finanzaktiva | 0 | 0 | 0 | 220.893 | 220.893 | 220.893 | 220.893 | 205.893 | 205.893 |
| Umlaufvermögen | 10.531 | 3.016 | 8.393 | 2.310.994 | 2.234.515 | 2.296.883 | 2.324.693 | 2.325.573 | 2.280.532 |
| Bestände | 0 | 0 | 0 | 0 | — | — | — | — | — |
| Schuldner | 1.041 | 2.245 | 535 | 243.061 | 260.592 | 277.921 | 275.474 | 282.553 | 294.298 |
| Investments | 0 | 0 | 0 | 1.632.568 | 1.754.331 | 1.828.296 | 1.953.915 | 1.995.011 | 1.938.027 |
| Bargeld bei der Bank und in der Hand | 9.490 | 771 | 7.858 | 435.365 | 219.593 | 190.667 | 95.304 | 48.009 | 48.206 |
| Vorauszahlungen | 0 | 0 | 0 | 0 | — | — | — | — | — |
| KAPITAL, RÜCKLAGEN UND VERBINDLICHKEITEN | 12.504 | 4.141 | 8.955 | 2.531.887 | 2.455.408 | 2.517.775 | 2.545.586 | 2.531.465 | 2.486.425 |
| Kapital und Rücklagen | 4.848 | -5.236 | -46.928 | 271.649 | 222.754 | 259.574 | 251.458 | 206.058 | 139.803 |
| Gezeichnetes Kapital | 31.000 | 31.000 | 31.000 | 411.835 | 411.835 | 411.835 | 411.835 | 411.835 | 411.835 |
| Premium-Konto teilen | 0 | 0 | 0 | 14 | 14 | 14 | 14 | 14 | 14 |
| Vorbehaltene Neubewertung | 0 | 0 | 0 | 0 | — | — | — | — | — |
| Reserven | 0 | 0 | 0 | 0 | — | — | — | — | — |
| Gewinn- oder Verlustvortrag | -16.889 | -26.152 | -36.236 | -77.928 | -140.200 | -189.095 | -152.275 | -160.391 | -205.791 |
| Ergebnis des Geschäftsjahres | -9.262 | -10.084 | -41.693 | -62.271 | -48.895 | 36.820 | -8.116 | -45.400 | -66.255 |
| Zwischendividenden | 0 | 0 | 0 | 0 | — | — | — | — | — |
| Zuschüsse zu Investitionen | 0 | 0 | 0 | 0 | — | — | — | — | — |
| Proviant | 0 | 0 | 0 | 0 | — | — | — | — | — |
| Gläubiger | 7.655 | 9.377 | 55.884 | 2.260.237 | 2.232.653 | 2.258.201 | 2.294.128 | 2.325.407 | 2.311.621 |
| Rechnungsabgrenzungsposten | 0 | 0 | 0 | 0 | — | — | — | — | 35.000 |
Network
History
Direktor A. Société
23.04.2025 Direktor Administrateurs Société
RcsfRevisionsstelle L. Hende
23.04.2025 Revisionsstelle Laurent Paul A. van den Hende
RcsfSitz: Strassen, Luxemburg
14.09.2022 Sitz: Strassen, Luxemburg
RcsfKapital: 411.835 €
07.03.2019 Kapital: 411.835 €
Direktor Frédéric Olivier
25.02.2019 Direktor Frédéric Olivier
RcsfManager Maurice Olivier
25.02.2019 Manager Maurice Jules Léon Olivier
RcsfKapital: 31.000 €
10.12.2014 Kapital: 31.000 €
Eintragung
19.11.2014 Eintragung
RcsfDirektor Maurice Olivier
19.11.2014 - 25.02.2019 Direktor Maurice Jules Léon Olivier
Rcsf
FAQ — RAMKINS
- Kaj je LEI za RAMKINS?
- Identifikator pravne osebe (LEI) RAMKINS je 5493005I3BX17D4GLM27.
- Kakšna je registrska številka RAMKINS?
- RAMKINS is registered under the number B192573 in the official register (Luksemburg).
- Kje je registriran RAMKINS?
- RAMKINS ima registriran naslov v Strassen, Luksemburg.
- Ali je izpisek iz registra RAMKINS brezplačen?
- ja Eulerpool zagotavlja vse podatke registra podjetij — vključno s popolnim zapisom RAMKINS — popolnoma brezplačno, brez prijave.
Official registry record
Celoten uradni izvleček iz registra — vsako polje iz LEI/registra podjetij, brezplačno, prijava ni potrebna.
| legal_name | RAMKINS |
|---|---|
| legal_city | Strassen |
| registration_authority_entity_id | B192573 |
| legal_jurisdiction | LU |
| lei | 5493005I3BX17D4GLM27 |
| managing_lou | 549300O897ZC5H7CY412 |
| entity_category | GENERAL |
| last_update_date | 27. 12. 2023 |
| headquarters_city | Strassen |
| legal_postal_code | L-8042 |
| next_renewal_date | 5. 1. 2025 |
| validation_sources | FULLY_CORROBORATED |
| registration_status | ISSUED |
| entity_legal_form_code | 5GGB |
| headquarters_postal_code | L-8042 |
| legal_first_address_line | 4, rue Mathias Saur |
| headquarters_first_address_line | 4, rue Mathias Saur |