components_kpi_EBITFaqs_0
components_kpi_EBITFaqs_1
components_DataTable__24 | components_DataTable__3 |
---|---|
2027e | 1,01 |
2026e | 0,79 |
2025e | 0,49 |
2024 | 0,53 |
2023 | 0,07 |
2022 | −0,04 |
2021 | 0,98 |
2020 | 0,78 |
2019 | 0,44 |
2018 | 0,33 |
2017 | 0,29 |
2016 | 0,49 |
2015 | 1,23 |
2014 | 0,40 |
2013 | −0,07 |
2012 | 0,04 |
2011 | 0,08 |
2010 | 0,20 |
2009 | 0,03 |
2008 | 0,11 |
2007 | −0,01 |
2006 | 0,02 |
2005 | 0,03 |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
components_charts_RevenueChart_14 | Advanced Wireless Semiconductor components_charts_RevenueChart_8 | Advanced Wireless Semiconductor components_charts_RevenueChart_10 | Advanced Wireless Semiconductor components_charts_RevenueChart_9 |
---|---|---|---|
2027e | 5,33 number_format_mrd undefined | 1,01 number_format_mrd undefined | 0 undefined |
2026e | 4,68 number_format_mrd undefined | 785,30 number_format_mio undefined | 725,65 number_format_mio undefined |
2025e | 4,10 number_format_mrd undefined | 492,51 number_format_mio undefined | 491,68 number_format_mio undefined |
2024 | 4,46 number_format_mrd undefined | 525,15 number_format_mio undefined | 520,92 number_format_mio undefined |
2023 | 2,72 number_format_mrd undefined | 67,73 number_format_mio undefined | 82,73 number_format_mio undefined |
2022 | 2,16 number_format_mrd undefined | −36,88 number_format_mio undefined | 13,71 number_format_mio undefined |
2021 | 4,72 number_format_mrd undefined | 976,58 number_format_mio undefined | 843,61 number_format_mio undefined |
2020 | 3,54 number_format_mrd undefined | 776,34 number_format_mio undefined | 622,86 number_format_mio undefined |
2019 | 2,21 number_format_mrd undefined | 439,67 number_format_mio undefined | 359,21 number_format_mio undefined |
2018 | 1,84 number_format_mrd undefined | 327,49 number_format_mio undefined | 296,54 number_format_mio undefined |
2017 | 1,66 number_format_mrd undefined | 291,47 number_format_mio undefined | 221,39 number_format_mio undefined |
2016 | 2,27 number_format_mrd undefined | 492,79 number_format_mio undefined | 388,74 number_format_mio undefined |
2015 | 4,42 number_format_mrd undefined | 1,23 number_format_mrd undefined | 1,09 number_format_mrd undefined |
2014 | 2,67 number_format_mrd undefined | 396,14 number_format_mio undefined | 374,69 number_format_mio undefined |
2013 | 1,07 number_format_mrd undefined | −66,11 number_format_mio undefined | −74,10 number_format_mio undefined |
2012 | 1,61 number_format_mrd undefined | 40,21 number_format_mio undefined | 4,73 number_format_mio undefined |
2011 | 1,65 number_format_mrd undefined | 82,03 number_format_mio undefined | 70,31 number_format_mio undefined |
2010 | 1,93 number_format_mrd undefined | 196,77 number_format_mio undefined | 151,06 number_format_mio undefined |
2009 | 1,02 number_format_mrd undefined | 33,17 number_format_mio undefined | 32,86 number_format_mio undefined |
2008 | 1,26 number_format_mrd undefined | 106,76 number_format_mio undefined | 109,56 number_format_mio undefined |
2007 | 708,36 number_format_mio undefined | −12,59 number_format_mio undefined | −40,66 number_format_mio undefined |
2006 | 859,18 number_format_mio undefined | 15,28 number_format_mio undefined | 30,83 number_format_mio undefined |
2005 | 521,32 number_format_mio undefined | 34,11 number_format_mio undefined | 41,44 number_format_mio undefined |
components_charts_RevenueChart_8 | components_charts_RevenueChart_10 | components_charts_RevenueChart_9 | |
---|---|---|---|
2005 | 521,32 number_format_mio TWD | 34,11 number_format_mio TWD | 41,44 number_format_mio TWD |
2006 | 859,18 number_format_mio TWD | 15,28 number_format_mio TWD | 30,83 number_format_mio TWD |
2007 | 708,36 number_format_mio TWD | −12,59 number_format_mio TWD | −40,66 number_format_mio TWD |
2008 | 1,26 number_format_mrd TWD | 106,76 number_format_mio TWD | 109,56 number_format_mio TWD |
2009 | 1,02 number_format_mrd TWD | 33,17 number_format_mio TWD | 32,86 number_format_mio TWD |
2010 | 1,93 number_format_mrd TWD | 196,77 number_format_mio TWD | 151,06 number_format_mio TWD |
2011 | 1,65 number_format_mrd TWD | 82,03 number_format_mio TWD | 70,31 number_format_mio TWD |
2012 | 1,61 number_format_mrd TWD | 40,21 number_format_mio TWD | 4,73 number_format_mio TWD |
2013 | 1,07 number_format_mrd TWD | −66,11 number_format_mio TWD | −74,10 number_format_mio TWD |
2014 | 2,67 number_format_mrd TWD | 396,14 number_format_mio TWD | 374,69 number_format_mio TWD |
2015 | 4,42 number_format_mrd TWD | 1,23 number_format_mrd TWD | 1,09 number_format_mrd TWD |
2016 | 2,27 number_format_mrd TWD | 492,79 number_format_mio TWD | 388,74 number_format_mio TWD |
2017 | 1,66 number_format_mrd TWD | 291,47 number_format_mio TWD | 221,39 number_format_mio TWD |
2018 | 1,84 number_format_mrd TWD | 327,49 number_format_mio TWD | 296,54 number_format_mio TWD |
2019 | 2,21 number_format_mrd TWD | 439,67 number_format_mio TWD | 359,21 number_format_mio TWD |
2020 | 3,54 number_format_mrd TWD | 776,34 number_format_mio TWD | 622,86 number_format_mio TWD |
2021 | 4,72 number_format_mrd TWD | 976,58 number_format_mio TWD | 843,61 number_format_mio TWD |
2022 | 2,16 number_format_mrd TWD | −36,88 number_format_mio TWD | 13,71 number_format_mio TWD |
2023 | 2,72 number_format_mrd TWD | 67,73 number_format_mio TWD | 82,73 number_format_mio TWD |
2024 | 4,46 number_format_mrd TWD | 525,15 number_format_mio TWD | 520,92 number_format_mio TWD |
2025e | 4,10 number_format_mrd TWD | 492,51 number_format_mio TWD | 491,68 number_format_mio TWD |
2026e | 4,68 number_format_mrd TWD | 785,30 number_format_mio TWD | 725,65 number_format_mio TWD |
2027e | 5,33 number_format_mrd TWD | 1,01 number_format_mrd TWD | 0 TWD |
chart_toolbar_3y
chart_toolbar_5y
chart_toolbar_10y
components_charts_BaseChart_0
chart_toolbar_max
Advanced Wireless Semiconductor components_charts_MarginsChart_15 | Advanced Wireless Semiconductor components_charts_MarginsChart_16 | Advanced Wireless Semiconductor components_charts_MarginsChart_17 | Advanced Wireless Semiconductor components_charts_MarginsChart_16 |
---|---|---|---|
2027e | 19,86 % | 18,89 % | 0 % |
2026e | 19,86 % | 16,79 % | 15,52 % |
2025e | 19,86 % | 12,01 % | 11,99 % |
2024 | 19,86 % | 11,79 % | 11,69 % |
2023 | 15,23 % | 2,49 % | 3,04 % |
2022 | 15,88 % | −1,70 % | 0,63 % |
2021 | 29,39 % | 20,71 % | 17,89 % |
2020 | 30,36 % | 21,91 % | 17,58 % |
2019 | 30,36 % | 19,92 % | 16,28 % |
2018 | 29,43 % | 17,83 % | 16,14 % |
2017 | 28,95 % | 17,54 % | 13,32 % |
2016 | 29,40 % | 21,68 % | 17,10 % |
2015 | 33,45 % | 27,78 % | 24,59 % |
2014 | 21,64 % | 14,84 % | 14,04 % |
2013 | 9,25 % | −6,20 % | −6,95 % |
2012 | 17,06 % | 2,50 % | 0,29 % |
2011 | 18,38 % | 4,97 % | 4,26 % |
2010 | 20,69 % | 10,19 % | 7,83 % |
2009 | 15,80 % | 3,24 % | 3,21 % |
2008 | 18,25 % | 8,51 % | 8,73 % |
2007 | 10,35 % | −1,78 % | −5,74 % |
2006 | 13,78 % | 1,78 % | 3,59 % |
2005 | 17,35 % | 6,54 % | 7,95 % |
components_charts_MarginsChart_15 | components_charts_MarginsChart_17 | components_charts_MarginsChart_16 | |
---|---|---|---|
2005 | 17,35 % | 6,54 % | 7,95 % |
2006 | 13,78 % | 1,78 % | 3,59 % |
2007 | 10,35 % | −1,78 % | −5,74 % |
2008 | 18,25 % | 8,51 % | 8,73 % |
2009 | 15,80 % | 3,24 % | 3,21 % |
2010 | 20,69 % | 10,19 % | 7,83 % |
2011 | 18,38 % | 4,97 % | 4,26 % |
2012 | 17,06 % | 2,50 % | 0,29 % |
2013 | 9,25 % | −6,20 % | −6,95 % |
2014 | 21,64 % | 14,84 % | 14,04 % |
2015 | 33,45 % | 27,78 % | 24,59 % |
2016 | 29,40 % | 21,68 % | 17,10 % |
2017 | 28,95 % | 17,54 % | 13,32 % |
2018 | 29,43 % | 17,83 % | 16,14 % |
2019 | 30,36 % | 19,92 % | 16,28 % |
2020 | 30,36 % | 21,91 % | 17,58 % |
2021 | 29,39 % | 20,71 % | 17,89 % |
2022 | 15,88 % | −1,70 % | 0,63 % |
2023 | 15,23 % | 2,49 % | 3,04 % |
2024 | 19,86 % | 11,79 % | 11,69 % |
2025e | 19,86 % | 12,01 % | 11,99 % |
2026e | 19,86 % | 16,79 % | 15,52 % |
2027e | 19,86 % | 18,89 % | 0 % |
components_kpi_EBITFaqs_1
components_kpi_EBITFaqs_3
components_kpi_EBITFaqs_5
components_kpi_EBITFaqs_7
components_kpi_EBITFaqs_9
components_kpi_EBITFaqs_11
components_kpi_EBITFaqs_13
components_kpi_EBITFaqs_15
components_kpi_EBITFaqs_17
components_kpi_EBITFaqs_19
pages_aktie_[isin]_[key]_index_1
pages_aktie_[isin]_[key]_index_3
pages_aktie_[isin]_[key]_index_5
pages_aktie_[isin]_[key]_index_7
pages_aktie_[isin]_[key]_index_9
pages_aktie_[isin]_[key]_index_14
pages_aktie_[isin]_[key]_index_15
pages_aktie_[isin]_[key]_index_18
pages_aktie_[isin]_[key]_index_20
pages_aktie_[isin]_[key]_index_22
components_SimilarSitesList_0