ETF Fornitore
Phillip
ETF totali
7
Tutti i prodotti
7 ETFNome | Classe di attivo | AUM | Volume medio | Fornitore | ExpenseRatio | Segmento di investimento | Indice | Data di emissione | NAV | KBV | P/E (Price/Earnings) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Obbligazioni | 217,64 Mio. | — | 0,10 | Investment Grade | FTSE SGD 3-month SOR index - SGD | 05/10/2020 | 103,32 | 0,00 | 0,00 | ||
| Azioni | 73,36 Mio. | — | 0,40 | Elevato rendimento da dividendi | Morningstar Singapore REIT Yield Focus Index - SGD | 29/10/2018 | 1,44 | 1,50 | 14,22 | ||
| Azioni | 7,39 Mio. | — | 1,13 | Immobili | iEdge APAC ex Japan Dividend Leaders REIT Index | 20/10/2016 | 0,82 | 1,04 | 22,15 | ||
| Azioni | 1,1 Mio. | — | 2,83 | Mercato totale | MSCI Singapore Index | 22/11/2021 | 1,07 | 0,00 | 0,00 | ||
| Azioni | 934.875,6 | — | 1,20 | Mercato totale | MSCI Singapore Index | 22/11/2021 | 2,24 | 0,00 | 0,00 | ||
| Azioni | 234.000 | — | 0,40 | Elevato rendimento da dividendi | Morningstar Singapore REIT Yield Focus Index - SGD | 11/04/2025 | 1,16 | 0,00 | 0,00 | ||
| Azioni | — | — | 0,00 | Mercato totale | Solactive Hong Kong Newly Listed Equities Index - HKD - Benchmark TR Net | 21/11/2022 | 0,00 | 7,13 | 29,60 |
Catalogo ETF
Catalogo ETFTutte le classi di attivo
Tutti i segmenti
+109 altri