S&P 500 - Svi 157 ETF-ovi na jednom mestu
Ime | Klasa imovine | AUM | Kroz. Volumen | Pružalac usluga | ExpenseRatio | Segment investicija | Indeks | Datum osnivanja | NAV | KBV | P/E odnos |
---|---|---|---|---|---|---|---|---|---|---|---|
MIRAE ASSET TIGER S&P500 ETF Units 360750.KQ KR7360750004 | Akcije | 5,021 Bio. | - | Tiger ETF | 0,07 | Large Cap | S&P 500 | 6. 8. 2020. | 19.881,23 | 5,09 | 26,79 |
SAMSUNG KODEX SP500 Total Return ETF 379800.KQ KR7379800006 | Akcije | 1,895 Bio. | - | KODEX | 0,05 | Large Cap | S&P 500 | 9. 4. 2021. | 18.310,20 | 5,01 | 26,53 |
KIM ACE S&P500 ETF 360200.KQ KR7360200000 | Akcije | 1,346 Bio. | - | ACE | 0,07 | Large Cap | S&P 500 | 7. 8. 2020. | 19.797,40 | 5,05 | 26,52 |
SPDR S&P 500 ETF Trust Units Exchange Traded Fund SPY.AX AU000000SPY3 | Akcije | 908,821 milijardi | - | SPDR | 0,09 | Large Cap | S&P 500 | 13. 10. 2014. | 870,82 | 0 | 0 |
SPDR S&P 500 ETF Trust SPY US78462F1030 | Akcije | 588,304 milijardi | 39,854 mil. | SPDR | 0,09 | Large Cap | S&P 500 | 22. 1. 1993. | 571,15 | 5,06 | 26,53 |
Vanguard S&P 500 ETF VOO US9229083632 | Akcije | 538,535 milijardi | 4,036 mil. | Vanguard | 0,03 | Large Cap | S&P 500 | 7. 9. 2010. | 525,02 | 5,04 | 26,33 |
iShares Core S&P 500 ETF IVV US4642872000 | Akcije | 538,433 milijardi | 3,109 mil. | iShares | 0,03 | Large Cap | S&P 500 | 15. 5. 2000. | 573,92 | 5,07 | 26,59 |
SAMSUNG KODEX S&P500 ETF (H) Units 449180.KQ KR7449180009 | Akcije | 370,215 milijardi | - | Samsung | 0,01 | Large Cap | S&P 500 | 2. 12. 2022. | 13.538,79 | 5,05 | 26,52 |
MIRAE ASSET TIGER SP500 Total Return Units 448290.KQ KR7448290007 | Akcije | 288,693 milijardi | - | Tiger ETF | 0,07 | Large Cap | S&P 500 | 25. 11. 2022. | 13.947,88 | 5,10 | 26,78 |
iShares Core S&P 500 UCITS ETF CSPX.DE IE00B5BMR087 | Akcije | 97,725 milijardi | - | iShares | 0,07 | Large Cap | S&P 500 | 19. 5. 2010. | 606,26 | 5,07 | 26,59 |
iShares Core S&P 500 UCITS ETF SXR8.DE IE00B5BMR087 | Akcije | 97,725 milijardi | - | iShares | 0,07 | Large Cap | S&P 500 | 19. 5. 2010. | 606,26 | 5,07 | 26,59 |
SAMSUNG KODEX US Dividend Covered Call S&P Active ETF Units 441640.KQ KR7441640000 | Akcije | 92,919 milijardi | - | KODEX | 0 | Large Cap | S&P 500 | 27. 9. 2022. | 11.419,66 | 4,98 | 21,83 |
KIWOOM KOSEF S&P500 ETF Units 449770.KQ KR7449770007 | Akcije | 82,372 milijardi | - | Kiwoom | 0,02 | Large Cap | S&P 500 | 20. 12. 2022. | 15.760,43 | 5,05 | 26,59 |
MAXIS S&P500 US Equity ETF 2558.T JP3048980001 | Akcije | 74,956 milijardi | - | MAXIS | 0,07 | Large Cap | S&P 500 | 8. 1. 2020. | 25.121,31 | 0 | 0 |
MIRAE ASSET TIGER SYNTH-S&P500 LEVERAGE ETF(H) 225040.KQ KR7225040005 | Akcije | 67,065 milijardi | - | Tiger ETF | 0 | Large Cap | S&P 500 | 29. 7. 2015. | 44.585,19 | 0 | 0 |
Hanwha PLUS S&P500(H) ETF 269540.KQ KR7269540001 | Akcije | 65,942 milijardi | - | Hanwha | 0,30 | Large Cap | S&P 500 | 16. 5. 2017. | 23.127,10 | 5,05 | 26,51 |
Listed Index Fund US Equity (S&P500) 1547.T JP3047260009 | Akcije | 57,366 milijardi | - | Nikko | 0,22 | Large Cap | S&P 500 | 29. 10. 2010. | 9.806,27 | 0 | 0 |
SPDR Portfolio S&P 500 ETF SPLG US78464A8541 | Akcije | 48,306 milijardi | 5,698 mil. | SPDR | 0,02 | Large Cap | S&P 500 | 8. 11. 2005. | 67,18 | 5,06 | 26,54 |
Vanguard S&P 500 UCITS ETF VUSD.L IE00B3XXRP09 | Akcije | 43,523 milijardi | - | Vanguard | 0,07 | Large Cap | S&P 500 | 22. 5. 2012. | 108,64 | 5,03 | 26,32 |
Invesco S&P 500 UCITS ETF SPXS.L IE00B3YCGJ38 | Akcije | 26,229 milijardi | - | Invesco | 0,05 | Large Cap | S&P 500 | 20. 5. 2010. | 1.121,84 | 4,75 | 24,87 |
Vanguard S&P 500 Index ETF VFV.TO CA92205Y1051 | Akcije | 18,315 milijardi | - | Vanguard | 0,09 | Large Cap | S&P 500 | 2. 11. 2012. | 141,98 | 0 | 0 |
Hanwha PLUS S&P 500 ETF Units 429760.KQ KR7429760002 | Akcije | 17,882 milijardi | - | Hanwha | 0,07 | Large Cap | S&P 500 | 27. 5. 2022. | 14.621,72 | 5,07 | 26,53 |
iShares Core S&P 500 UCITS ETF USD (Dist) IUSA.L IE0031442068 | Akcije | 17,869 milijardi | - | iShares | 0,07 | Large Cap | S&P 500 | 15. 3. 2002. | 57,07 | 5,02 | 26,67 |
BMO S&P 500 Index ETF Trust Units ZSP.TO CA05575T1003 | Akcije | 16,642 milijardi | - | BMO | 0,09 | Large Cap | S&P 500 | 14. 11. 2012. | 87,48 | 5,02 | 26,21 |
Vanguard S&P 500 UCITS ETF VUAA.L IE00BFMXXD54 | Akcije | 15,916 milijardi | - | Vanguard | 0,07 | Large Cap | S&P 500 | 14. 5. 2019. | 108,72 | 0 | 0 |
Vanguard S&P 500 UCITS ETF VUAG.L IE00BFMXXD54 | Akcije | 15,916 milijardi | - | Vanguard | 0,07 | Large Cap | S&P 500 | 14. 5. 2019. | 108,72 | 0 | 0 |
KIWOOM KOSEF SP500 ETF(H) Units 449780.KQ KR7449780006 | Akcije | 14,815 milijardi | - | Kiwoom | 0,04 | Large Cap | S&P 500 | 20. 12. 2022. | 14.473,72 | 0 | 0 |
NEXT FUNDS S&P 500 (Unhedged) Exchange Traded Fund 2633.T JP3049250008 | Akcije | 14,642 milijardi | - | NEXT FUNDS | 0,07 | Large Cap | S&P 500 | 29. 3. 2021. | 414,15 | 5,05 | 26,52 |
SPDR S&P 500 UCITS ETF SPY5.L IE00B6YX5C33 | Akcije | 12,352 milijardi | - | SPDR | 0,03 | Large Cap | S&P 500 | 19. 3. 2012. | 572,54 | 0 | 0 |
iShares Core S&P 500 Index ETF (CAD-Hedged) XSP.TO CA46428J1057 | Akcije | 10,891 milijardi | - | iShares | 0,09 | Large Cap | S&P 500 | 24. 5. 2001. | 59,82 | 0 | 0 |
JPMorgan ETFs (Ireland) ICAV - US Research Enhanced Index Equity (ESG) UCITS ETF JREU.DB IE00BF4G7076 | Akcije | 10,479 milijardi | - | JPMorgan | 0,20 | Large Cap | S&P 500 | 10. 10. 2018. | 57,36 | 0 | 0 |
iShares Core S&P 500 UCITS ETF CSPX.LON.MXN.L IE00BL3J3G74 | Akcije | 9,415 milijardi | - | iShares | 0,12 | Large Cap | S&P 500 | 11. 12. 2019. | 1.313,41 | 3,95 | 20,46 |
NH-Amundi HANARO US S&P500 ETF 432840.KQ KR7432840007 | Akcije | 9,006 milijardi | - | Amundi | 0,05 | Large Cap | S&P 500 | 26. 5. 2022. | 15.132,96 | 0 | 0 |
iShares Core S&P 500 Index ETF XUS.TO CA46434R1091 | Akcije | 7,732 milijardi | - | iShares | 0,09 | Large Cap | S&P 500 | 10. 4. 2013. | 49,62 | 2,44 | 34,17 |
iShares S&P 500 Swap UCITS ETF AccumUSD I500.AS IE00BMTX1Y45 | Akcije | 7,452 milijardi | - | iShares | 0,05 | Large Cap | S&P 500 | 24. 9. 2020. | 9,40 | 5,37 | 27,65 |
HSBC S&P 500 UCITS ETF USD HSPX.L IE00B5KQNG97 | Akcije | 7,035 milijardi | - | HSBC | 0,09 | Large Cap | S&P 500 | 14. 5. 2010. | 57,63 | 5,06 | 26,61 |
iShares S&P 500 EUR Hedged UCITS ETF (Acc) IUSE.L IE00B3ZW0K18 | Akcije | 6,125 milijardi | - | iShares | 0,20 | Large Cap | S&P 500 | 30. 9. 2010. | 120,49 | 5,07 | 26,59 |
Amundi S&P 500 II ETF -C-EUR- Capitalisation SP5C.PA LU1135865084 | Akcije | 5,638 milijardi | - | Amundi | 0,09 | Large Cap | S&P 500 | 9. 12. 2014. | 376,05 | 0 | 0 |
KB RISE S&P500 ETF 379780.KQ KR7379780000 | Akcije | 5,586 milijardi | - | KBStar ETF | 0,02 | Large Cap | S&P 500 | 9. 4. 2021. | 17.415,49 | 5,03 | 26,51 |
Xtrackers S&P 500 SWAP UCITS ETF Capitalisation 1C XSPU.L LU0490618542 | Akcije | 5,558 milijardi | - | Xtrackers | 0,15 | Large Cap | S&P 500 | 26. 3. 2010. | 113,12 | 0 | 0 |
SPDR S&P 500 UCITS ETF Accum- USD SPYL.L IE000XZSV718 | Akcije | 5,417 milijardi | - | SPDR | 0,03 | Large Cap | S&P 500 | 31. 10. 2023. | 13,91 | 0 | 0 |
ProShares Ultra S&P 500 SSO US74347R1077 | Akcije | 5,386 milijardi | 2,178 mil. | ProShares | 0,89 | Large Cap | S&P 500 | 19. 6. 2006. | 88,67 | 0 | 0 |
Xtrackers S&P 500 Swap UCITS ETF XSXD.DE LU2009147757 | Akcije | 5,174 milijardi | - | Xtrackers | 0,07 | Large Cap | S&P 500 | 8. 6. 2022. | 12,50 | 0 | 0 |
Direxion Daily S&P 500 Bull 3x Shares SPXL US25459W8626 | Akcije | 4,907 milijardi | 3,237 mil. | Direxion | 0,91 | Large Cap | S&P 500 | 5. 11. 2008. | 159,32 | 5,07 | 26,59 |
AMUNDI S&P 500 UCITS ETF - USD 500U.L LU1681049018 | Akcije | 4,369 milijardi | - | Amundi | 0,15 | Large Cap | S&P 500 | 22. 3. 2018. | 111,82 | 0 | 0 |
Invesco S&P 500 UCITS ETF SPXD.SW IE00BYML9W36 | Akcije | 4,327 milijardi | - | Invesco | 0,05 | Large Cap | S&P 500 | 26. 10. 2015. | 52,99 | 0 | 0 |
ProShares UltraPro S&P500 UPRO US74347X8645 | Akcije | 3,92 milijardi | 3,748 mil. | ProShares | 0,91 | Large Cap | S&P 500 | 25. 6. 2009. | 83,73 | 0 | 0 |
BNP Paribas Easy S&P 500 UCITS ETF Class C USD ESD.PA FR0011550177 | Akcije | 3,648 milijardi | - | BNP Paribas | 0,15 | Large Cap | S&P 500 | 16. 9. 2013. | 22,81 | 0,98 | 8,39 |
BNP Paribas Easy S&P 500 UCITS ETF Class C USD 0XC5.L FR0011550177 | Akcije | 3,648 milijardi | - | BNP Paribas | 0,15 | Large Cap | S&P 500 | 16. 9. 2013. | 22,81 | 0,98 | 8,39 |
Vanguard S&P 500 Index ETF (CAD-hedged) VSP.TO CA92206A1066 | Akcije | 3,548 milijardi | - | Vanguard | 0,09 | Large Cap | S&P 500 | 2. 11. 2012. | 92,86 | 0 | 0 |
Horizons S&P 500 Index ETF HXS.TO CA44056A1084 | Akcije | 3,421 milijardi | - | Horizons | 0,40 | Large Cap | S&P 500 | 30. 11. 2010. | 70,56 | 0 | 0 |
Amundi S&P 500 II ETF Dist (EUR)- Distribution SP5.PA LU0496786574 | Akcije | 3,153 milijardi | - | Amundi | 0,09 | Large Cap | S&P 500 | 26. 3. 2010. | 54,51 | 3,55 | 22,20 |
Multi Units LU- Amundi S&P 500 II UCITS ETF LYSP5.SW LU0496786657 | Akcije | 2,938 milijardi | - | Amundi | 0,09 | Large Cap | S&P 500 | 26. 3. 2010. | 58,94 | 0 | 0 |
Multi Units LU- Amundi S&P 500 II UCITS ETF LSPU.L LU0496786657 | Akcije | 2,938 milijardi | - | Amundi | 0,09 | Large Cap | S&P 500 | 26. 3. 2010. | 58,94 | 0 | 0 |
BNP Paribas Easy S&P 500 UCITS ETF EUR ESE.PA FR0011550185 | Akcije | 2,831 milijardi | - | BNP Paribas | 0,15 | Large Cap | S&P 500 | 16. 9. 2013. | 26,41 | 0 | 0 |
BMO S&P 500 Hedged to CAD Index ETF ZUE.TO CA05574C1086 | Akcije | 2,803 milijardi | - | BMO | 0,09 | Large Cap | S&P 500 | 29. 5. 2009. | 79,19 | 2,12 | 15,15 |
Amundi S&P 500 UCITS ETF - EUR (C) 500.L LU1681048804 | Akcije | 2,639 milijardi | - | Amundi | 0,15 | Large Cap | S&P 500 | 22. 3. 2018. | 103,48 | 4,78 | 25,42 |
BMO S&P 500 Index ETF ZSP.U.TO CA05575T1185 | Akcije | 2,304 milijardi | - | BMO | 0,09 | Large Cap | S&P 500 | 14. 11. 2012. | 62,63 | 0 | 0 |
iShares Core S&P 500 UCITS ETF GSPX.L IE00BD8KRH84 | Akcije | 2,141 milijardi | - | iShares | 0,10 | Large Cap | S&P 500 | 3. 7. 2018. | 9,61 | 0 | 0 |
Invesco S&P 500 UCITS ETF E500.DE IE00BRKWGL70 | Akcije | 1,531 milijardi | - | Invesco | 0,05 | Large Cap | S&P 500 | 8. 12. 2014. | 44,39 | 0 | 0 |
iShares S&P 500 Swap UCITS ETF USD I50D.AS IE000D3BWBR2 | Akcije | 1,304 milijardi | - | iShares | 0,05 | Large Cap | S&P 500 | 21. 4. 2022. | 6,43 | 0 | 0 |
BNP Paribas Easy S&P 500 UCITS ETF Act. EUR HDG ESEH.PA FR0013041530 | Akcije | 1,13 milijardi | - | BNP Paribas | 0,15 | Large Cap | S&P 500 | 28. 10. 2015. | 18,80 | 0 | 0 |
Shinhan SOL SP500 ETF Units 433330.KQ KR7433330008 | Akcije | 1,084 milijardi | - | Shinhan | 0,05 | Large Cap | S&P 500 | 21. 6. 2022. | 16.367,61 | 5,04 | 26,51 |
ProShares Short S&P500 SH US74347B4251 | Akcije | 1,005 milijardi | 30,997 mil. | ProShares | 0,89 | Large Cap | S&P 500 | 19. 6. 2006. | 10,97 | 0 | 0 |
Innovator U.S. Equity Power Buffer ETF - July PJUL US45782C8139 | Akcije | 971,273 mil. | 69.139,73 | Innovator | 0,79 | Large Cap | S&P 500 | 8. 8. 2018. | 40,36 | 0 | 0 |
Amundi S&P 500 II UCITS ETF SP5H.PA LU0959211243 | Akcije | 951,376 mil. | - | Amundi | 0,09 | Large Cap | S&P 500 | 19. 8. 2013. | 287,63 | 0 | 0 |
Innovator Defined Wealth Shield ETF BALT US45783Y8553 | Akcije | 900,619 mil. | 231.588,6 | Innovator | 0,69 | Large Cap | S&P 500 | 1. 7. 2021. | 30,89 | 0 | 0 |
UBS (Irl) ETF Plc - S&P 500 UCITS ETF SP5USY.SW IE00B7K93397 | Akcije | 885,278 mil. | - | UBS | 0,09 | Large Cap | S&P 500 | 11. 4. 2012. | 92,15 | 5,10 | 26,79 |
Smart US 500 ETF USF.NZ NZUSFE0001S4 | Akcije | 867,1 mil. | - | Smart | 0,34 | Large Cap | S&P 500 | 29. 7. 2015. | 17,31 | 0 | 0 |
JPMorgan ETFs (Ireland) ICAV - US Research Enhanced Index Equity (ESG) UCITS ETF JRUD.IR IE00BJ06C044 | Akcije | 797,21 mil. | - | JPMorgan | 0,20 | Large Cap | S&P 500 | 16. 12. 2019. | 53,86 | 4,37 | 21,48 |
iShares S&P 500 GBP Hedged UCITS ETF (Acc) IGUS.L IE00B3Y8X563 | Akcije | 796,903 mil. | - | iShares | 0,20 | Large Cap | S&P 500 | 30. 9. 2010. | 129,51 | 5,06 | 26,54 |
ProShares UltraPro Short S&P500 SPXU US74347B1109 | Akcije | 625,188 mil. | 25,8 mil. | ProShares | 0,90 | Large Cap | S&P 500 | 25. 6. 2009. | 6,65 | 0 | 0 |
Amundi PEA S&P 500 UCITS ETF FCP Parts -Acc- PSP5.PA FR0011871128 | Akcije | 558,573 mil. | - | Lyxor | 0,15 | Large Cap | S&P 500 | 20. 5. 2014. | 45,70 | 1,57 | 12,06 |
Global X S&P 500 Index ETF Trust Unit A USSX.TO CA37962A1057 | Akcije | 502,609 mil. | - | Global X | 0 | Large Cap | S&P 500 | 15. 5. 2024. | 30,48 | 5,07 | 26,59 |
Direxion Daily S&P 500 Bear 3x Shares SPXS US25460E2651 | Akcije | 501,724 mil. | 40,404 mil. | Direxion | 1,07 | Large Cap | S&P 500 | 5. 11. 2008. | 6,82 | 0 | 0 |
FT Vest U.S. Equity Moderate Buffer ETF - June GJUN US33740F4330 | Akcije | 494,451 mil. | 72.273,6 | FT Vest | 0,85 | Large Cap | S&P 500 | 16. 6. 2023. | 35,35 | 0 | 0 |
Xtrackers S&P 500 UCITS ETF XDPE.DE IE00BM67HW99 | Akcije | 481,349 mil. | - | Xtrackers | 0,20 | Large Cap | S&P 500 | 27. 2. 2015. | 81,78 | 5,07 | 26,60 |
KB RISE S&P500 ETF(H) 453330.KQ KR7453330003 | Akcije | 480,01 mil. | - | KBStar ETF | 2,20 | Large Cap | S&P 500 | 21. 3. 2023. | 14.139,34 | 5,05 | 26,58 |
ProShares UltraShort S&P500 SDS US74347G4165 | Akcije | 457,598 mil. | 11,219 mil. | ProShares | 0,89 | Large Cap | S&P 500 | 11. 7. 2006. | 21,04 | 0 | 0 |
Invesco S&P 500 UCITS ETF Hedged GBP G500.L IE00BKX8G916 | Akcije | 413,04 mil. | - | Invesco | 0,05 | Large Cap | S&P 500 | 29. 6. 2020. | 72,43 | 0 | 0 |
AMUNDI S&P 500 UCITS ETF - DAILY HEDGED EUR 500H.L LU1681049109 | Akcije | 365,093 mil. | - | Amundi | 0,28 | Large Cap | S&P 500 | 22. 3. 2018. | 138,11 | 0 | 0 |
Xtrackers S&P 500 UCITS ETF Accum Shs -2C- Hedged GBP XDPG.L IE00BM67HX07 | Akcije | 305,158 mil. | - | Xtrackers | 0,09 | Large Cap | S&P 500 | 27. 2. 2015. | 94,25 | 5,07 | 26,60 |
Amundi S&P 500 II ETF -Daily Hedged C-EUR- Capitalisation SPHC.MI LU0959211326 | Akcije | 279,734 mil. | - | Amundi | 0,07 | Large Cap | S&P 500 | 19. 8. 2013. | 161,07 | 0 | 0 |
FT Vest U.S. Equity Deep Buffer ETF - June DJUN US33740F7143 | Akcije | 249,871 mil. | 12.638,84 | FT Vest | 0,85 | Large Cap | S&P 500 | 19. 6. 2020. | 42,47 | 0 | 0 |
FT Vest U.S. Equity Moderate Buffer ETF - August GAUG US33740U6534 | Akcije | 214,594 mil. | 81.219,38 | FT Vest | 0,85 | Large Cap | S&P 500 | 18. 8. 2023. | 34,67 | 0 | 0 |
HSBC ETFs PLC - HSBC S&P 500 UCITS ETF Accum USD HSPA.L IE000JZ473P7 | Akcije | 213,143 mil. | - | HSBC | 0,09 | Large Cap | S&P 500 | 5. 7. 2022. | 54,39 | 0 | 0 |
iShares Core S&P 500 Index ETF Trust Units XUS.U.TO CA46434R2081 | Akcije | 212,171 mil. | - | iShares | 0,09 | Large Cap | S&P 500 | 9. 10. 2019. | 36,11 | 0 | 0 |
BNP Paribas Easy S&P 500 UCITS ETF Class H USD ESDD.PA FR0011550680 | Akcije | 197,853 mil. | - | BNP Paribas | 0,15 | Large Cap | S&P 500 | 16. 9. 2013. | 20,81 | 1,18 | 10,47 |
UBS (Irl) Fund Solutions PLC - S&P 500 SF UCITS ETF Accum Shs -A- USD S5USAS.SW IE00B4JY5R22 | Akcije | 183,638 mil. | - | UBS | 0,19 | Large Cap | S&P 500 | 20. 12. 2010. | 109,81 | 2,29 | 15,04 |
Innovator U.S. Equity Buffer ETF - August BAUG US45782C6984 | Akcije | 180,817 mil. | 11.882,56 | Innovator | 0,79 | Large Cap | S&P 500 | 1. 8. 2019. | 42,65 | 0 | 0 |
Amundi S&P 500 II ETF Daily Hedged to GBP SP5G.L LU1950341179 | Akcije | 161,249 mil. | - | Amundi | 0,09 | Large Cap | S&P 500 | 15. 2. 2019. | 193,22 | 0 | 0 |
Xtrackers S&P 500 UCITS ETF XDPU.DE IE000Z9SJA06 | Akcije | 157,243 mil. | - | Xtrackers | 0,06 | Large Cap | S&P 500 | 8. 6. 2022. | 10,86 | 5,07 | 26,60 |
MAX S&P 500 4X Leveraged ETN SPYU US0636795678 | Akcije | 153,279 mil. | 652.795 | Max | 2,95 | Large Cap | S&P 500 | 5. 12. 2023. | 44,41 | 0 | 0 |
Direxion Daily S&P 500 Bull 2x Shares SPUU US25459Y1652 | Akcije | 152,058 mil. | 22.200,67 | Direxion | 0,61 | Large Cap | S&P 500 | 28. 5. 2014. | 141,47 | 5,07 | 26,59 |
Innovator U.S. Equity Accelerated 9 Buffer ETF - July XBJL US45783Y8892 | Akcije | 150,391 mil. | 18.456,64 | Innovator | 0,79 | Large Cap | S&P 500 | 30. 6. 2021. | 33,49 | 0 | 0 |
BetaPro S&P 500 2x Daily Bull ETF HSU.TO CA08663L1040 | Akcije | 150,327 mil. | - | BetaPro | 2,80 | Large Cap | S&P 500 | 17. 6. 2008. | 24,57 | 1,41 | 7,02 |
Direxion Daily S&P 500 Bear 1X Shares SPDN US25460E8690 | Akcije | 147,306 mil. | 7,766 mil. | Direxion | 0,58 | Large Cap | S&P 500 | 8. 6. 2016. | 11,34 | 0 | 0 |
Multi Units Luxembourg SICAV - Amundi S&P 500 II Capitalisation S VJ0T9J.F.PA LU2266995542 | Akcije | 135,506 mil. | - | Amundi | 0,09 | Large Cap | S&P 500 | 26. 3. 2010. | 116,57 | 0 | 0 |
WisdomTree S&P 500 3x Daily Leveraged 3USL.L IE00B7Y34M31 | Akcije | 132,691 mil. | - | WisdomTree | 0,75 | Large Cap | S&P 500 | 13. 12. 2012. | 104,82 | 0 | 0 |
WisdomTree S&P 500 3x Daily Leveraged 3USL.MI IE00B7Y34M31 | Akcije | 132,691 mil. | - | WisdomTree | 0,75 | Large Cap | S&P 500 | 13. 12. 2012. | 104,82 | 0 | 0 |
1
2