ETF · Indeksai
NYSE FANG+ Index
Iš viso ETF
14
Visi produktai
14 ETFPavadinimas | Turto klasė | Valdomi turto | Vidutinis apyvarta | Teikėjas | Išlaidos santykis | Investavimo segmentas | Indeksas | Pradžios data | NAV (grynoji turto vertė) | P/B | P/E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Akcijos | 682,7 mlrd. | — | 0,45 | Tema | NYSE FANG+ Index | 2019-01-10 | 65 315,22 | 10,92 | 34,71 | ||
| Akcijos | 48,7 mlrd. | — | 0,00 | Bendras rinkos indeksas | NYSE FANG+ Index | 2025-01-08 | 20 832,40 | 0,00 | 0,00 | ||
| Akcijos | 43,36 mlrd. | — | 0,66 | Tema | NYSE FANG+ Index | 2021-05-06 | 184,41 | 14,69 | 41,51 | ||
| Akcijos | 35,61 mlrd. | — | UP UPAMC | 1,03 | Tema | NYSE FANG+ Index | 2018-11-27 | 105,73 | 10,90 | 34,58 | |
| Akcijos | 6,87 mlrd. | 946 525 | 0,95 | Tema | NYSE FANG+ Index | 2018-01-25 | 528,22 | 0,00 | 0,00 | ||
| Akcijos | 2,98 mlrd. | 4,22 mln. | 0,95 | Tema | NYSE FANG+ Index | 2025-02-24 | 37,25 | 0,00 | 0,00 | ||
| Akcijos | 1,28 mlrd. | — | 0,35 | Tema | NYSE FANG+ Index | 2020-02-27 | 29,72 | 10,90 | 34,58 | ||
| Akcijos | 999,29 mln. | — | IT Itau | 0,00 | Tema | NYSE FANG+ Index | 2021-04-28 | 91,77 | 11,49 | 38,83 | |
| Akcijos | 831,15 mln. | 5 374 | 0,95 | Tema | NYSE FANG+ Index | 2018-08-06 | 166,23 | 0,00 | 0,00 | ||
| Akcijos | 633,53 mln. | 29 507 | 0,58 | Tema | NYSE FANG+ Index | 2019-11-15 | 84,47 | 0,00 | 0,00 | ||
| Akcijos | 340,95 mln. | 457 749 | 0,95 | Tema | NYSE FANG+ Index | 2018-01-25 | 22,73 | 0,00 | 0,00 | ||
| Akcijos | 124,87 mln. | 6 227 | 0,97 | Tema | NYSE FANG+ Index | 2021-09-30 | 290,49 | 0,00 | 0,00 | ||
| Akcijos | 7,91 mln. | — | 0,00 | Tema | NYSE FANG+ Index | 2021-05-24 | 5,02 | 10,90 | 34,59 | ||
| Akcijos | 7,91 mln. | — | 0,00 | Tema | NYSE FANG+ Index | 2021-05-24 | 5,02 | 10,90 | 34,59 |
ETF Katalogas
ETF KatalogasVisos turto klasės
Visi segmentai
+110 daugiau