TOPIX - Alle 19 ETF-ovi na jednom mjestu
Ime | Klasa imovine | AUM | Promet. | Pružatelj usluga | ExpenseRatio | Segment ulaganja | Indeks | Datum izdavanja | NAV | KBV | P/E omjer |
---|---|---|---|---|---|---|---|---|---|---|---|
Next Funds TOPIX Exchange Traded Fund 1306.T JP3027630007 | Dionice | 23,575 Bio. | - | NEXT FUNDS | 0,39 | Ukupno tržište | TOPIX | 11. 07. 2001. | 2.921,44 | 1,38 | 14,71 |
Nikko Exchange Traded Index Fund TOPIX 1308.T JP3039100007 | Dionice | 11,276 Bio. | - | Nikko | 0,14 | Ukupno tržište | TOPIX | 20. 12. 2001. | 2.887,24 | 1,37 | 14,67 |
iFreeETF TOPIX 1305.T JP3027620008 | Dionice | 10,779 Bio. | - | iFreeETF | 0,11 | Ukupno tržište | TOPIX | 11. 07. 2001. | 2.880,17 | 1,40 | 14,39 |
MAXIS TOPIX ETF 1348.T JP3047060003 | Dionice | 3,297 Bio. | - | MAXIS | 0,25 | Ukupno tržište | TOPIX | 14. 05. 2009. | 2.824,82 | 1,37 | 14,67 |
iShares Core TOPIX ETF 1475.T JP3048120004 | Dionice | 1,82 Bio. | - | iShares | 0,05 | Ukupno tržište | TOPIX | 19. 10. 2015. | 287,60 | 1,38 | 14,70 |
One ETF TOPIX 1473.T JP3048090009 | Dionice | 586,274 milijardi | - | Asset Management One | 0,08 | Ukupno tržište | TOPIX | 04. 09. 2015. | 2.752,87 | 1,37 | 14,67 |
NZAM ETF TOPIX 2524.T JP3048830008 | Dionice | 258,577 milijardi | - | NZAM | 0,08 | Ukupno tržište | TOPIX | 05. 02. 2019. | 2.791,82 | 0 | 0 |
iFreeETF-TOPIX(Quarterly Dividend Type) 2625.T JP3049170008 | Dionice | 81,28 milijardi | - | iFreeETF | 0,06 | Ukupno tržište | TOPIX | 09. 11. 2020. | 2.719,98 | 1,40 | 14,39 |
SMDAM TOPIX ETF 2557.T JP3048970002 | Dionice | 62,447 milijardi | - | SMDAM | 0,07 | Ukupno tržište | TOPIX | 13. 12. 2019. | 2.758,89 | 1,37 | 14,66 |
Amundi Japan Topix TPXY.PA LU1681037781 | Dionice | 26,312 milijardi | - | Amundi | 0,20 | Ukupno tržište | TOPIX | 18. 04. 2018. | 18.152,17 | 0 | 0 |
KIM ACE Japan Leverage ETF(H) 196030.KQ KR7196030001 | Dionice | 21,505 milijardi | - | ACE | 0,50 | Large Cap | TOPIX | 16. 06. 2014. | 43.376,91 | 0 | 0 |
Amundi Japan TOPIX II UCITS ETF -Dist JPY- LYJPN.SW FR0010377028 | Dionice | 14,437 milijardi | - | Amundi | 0,45 | Large Cap | TOPIX | 19. 09. 2018. | 26.840,42 | 0 | 0 |
KIM ACE SYNTH-Japan Inverse ETF(H) 205720.KQ KR7205720006 | Dionice | 7,974 milijardi | - | ACE | 0,50 | Large Cap | TOPIX | 29. 09. 2014. | 2.410,35 | 0 | 0 |
Fubon TOPIX ETF 00645.TW TW0000064500 | Dionice | 2,999 milijardi | - | Fubon | 0,70 | Ukupno tržište | TOPIX | 28. 10. 2015. | 37,92 | 1,40 | 14,75 |
Amundi Japan TOPIX II UCITS ETF -Dist EUR- JPN.PA FR0010245514 | Dionice | 430,781 mil. | - | Amundi | 0,45 | Large Cap | TOPIX | 19. 09. 2018. | 165,01 | 1,36 | 14,53 |
Amundi Japan Topix TPXE.PA LU1681037609 | Dionice | 271,973 mil. | - | Amundi | 0,20 | Ukupno tržište | TOPIX | 18. 04. 2018. | 113,77 | 0 | 0 |
Amundi ETF PEA Japan Topix UCITS ETF FCP PTPXE.PA FR0013411980 | Dionice | 72,079 mil. | - | Amundi | 0,20 | Ukupno tržište | TOPIX | 25. 04. 2019. | 28,72 | 0 | 0 |
Amundi Japan Topix UCITS ETF - Daily Hedged USD (C) TPHU.PA LU1681037948 | Dionice | 27,507 mil. | - | Amundi | 0,48 | Ukupno tržište | TOPIX | 18. 04. 2018. | 130,05 | 0 | 0 |
Amundi Japan TOPIX UCITS ETF - Daily Hedged GBP (C) TPHG.PA LU1681038086 | Dionice | 8,185 mil. | - | Amundi | 0,48 | Ukupno tržište | TOPIX | 18. 04. 2018. | 120,33 | 0 | 0 |
1