ETF Provider
Aptus
Total ETFs
20
All Products
20 ETFsName | Asset class | AUM | Durch. Volume | Provider | Expense Ratio | Investment Segment | Index | Launch date | NAV (Net Asset Value) | P/B | P/E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stocks | 2.41 B | 133,899 | 0.79 | Large Cap | 7/9/2019 | 47.28 | 5.44 | 26.19 | |||
| Bonds | 1.39 B | 154,960 | 0.78 | Goal Outcome | 8/7/2018 | 27.17 | 0.00 | 0.00 | |||
| Stocks | 625.25 M | 71,985 | 0.79 | Small Cap | 7/17/2018 | 39.89 | 2.27 | 17.12 | |||
| Stocks | 510.67 M | 32,942 | 0.44 | Total Market | 7/22/2021 | 27.42 | 0.00 | 0.00 | |||
| Stocks | 425.24 M | 21,567 | 0.41 | Large Cap | 6/13/2023 | 43.17 | 15.68 | 42.88 | |||
| Bonds | 369.65 M | 133,886 | 0.60 | Investment Grade | 10/31/2022 | 21.68 | 0.00 | 0.00 | |||
| Stocks | 310.91 M | 12,877 | 0.79 | Large Cap | ADME-US - No Underlying Index | 6/8/2016 | 56.61 | 5.44 | 26.21 | ||
| Stocks | 306.27 M | 5,900 | 0.79 | — | 6/7/2016 | 56.02 | - | - | |||
| Stocks | 148.23 M | 20,626 | 0.79 | Investment Grade | Bloomberg US Aggregate | 5/13/2025 | 26.01 | 0.00 | 0.00 | ||
| Stocks | 124.52 M | 12,950 | 0.79 | Large Cap | 11/20/2024 | 30.19 | 5.96 | 23.46 | |||
| Alternatives | 95.43 M | 6,329 | 0.25 | etf_invseg_Downside Hedge | 10/13/2025 | 28.07 | 0.00 | 0.00 | |||
| Alternatives | 46.9 M | 8,024 | 0.25 | etf_invseg_Downside Hedge | 10/13/2025 | 28.25 | 0.00 | 0.00 | |||
| Alternatives | 46.15 M | 5,602 | 0.25 | etf_invseg_Downside Hedge | 10/13/2025 | 28.31 | 0.00 | 0.00 | |||
| Alternatives | 25.11 M | 1,872 | 0.25 | etf_invseg_Downside Hedge | 10/13/2025 | 27.59 | 0.00 | 0.00 | |||
| — | 13.73 M | 5,651 | 0.25 | — | 5/5/2026 | 26.40 | - | - | |||
| Stocks | 11.66 M | 6,356 | 0.30 | — | 5/12/2026 | 25.91 | - | - | |||
| Alternatives | 9.77 M | 4,616 | 0.30 | etf_invseg_Downside Hedge | 3/31/2026 | 27.91 | 0.00 | 0.00 | |||
| — | 6.05 M | 535 | 0.25 | — | 5/5/2026 | 26.31 | - | - | |||
| — | 3.96 M | 326 | 0.25 | — | 5/5/2026 | 26.38 | - | - | |||
| — | 3.73 M | 838 | 0.25 | — | 5/5/2026 | 26.66 | - | - |
ETF Directory
ETF DirectoryAll asset classes
All Segments
+110 more