AL
ETF Provider
Alpha
Total ETFs
5
All Products
5 ETFsName | Asset class | AUM | Durch. Volume | Provider | Expense Ratio | Investment Segment | Index | Launch date | NAV (Net Asset Value) | P/B | P/E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stocks | 73.03 M | — | AL Alpha | 1.00 | Large Cap | FTSE/Athex Large Cap Total Return Index - EUR | 1/24/2008 | 53.99 | 1.56 | 10.47 | |
| Asset allocation | 41.36 M | — | AL Alpha | 0.85 | Goal Outcome | 2/27/2023 | 11.46 | 0.00 | 0.00 | ||
| Stocks | 21.07 M | 2,161.11 | AL Alpha | 0.69 | Large Cap | 9/17/2024 | 30.85 | 2.90 | 20.49 | ||
| Stocks | 893,512 | 14.24 | AL Alpha | 0.85 | Large Cap | 12/1/2021 | 22.85 | 1.95 | 11.88 | ||
| Stocks | 843,750 | 18.04 | AL Alpha | 0.85 | Large Cap | 12/1/2021 | 17.15 | 8.34 | 31.92 |
ETF Directory
ETF DirectoryAll asset classes
All Segments
+109 more