Free company profile — no paywall, no login
A.P. NET
LENS, France
A.P. NET, LENS, France · Registration Number: 508949500 · LEI: 969500G8LO16B7271L84 · Company Type: SAS · Status: active. Revenue, earnings and total assets included. · Ownership and management network included. · Free company profile — no paywall, no login
Corporate purpose
IT in all ihren Formen, insbesondere der Verkauf aller Computergeräte, die Erstellung von Websites, die Ausbildung in Büroautomation, IT und Recht. Großhandel, Halbgroßhandel und Einzelhandel mit Lebensmitteln und anderen Erzeugnissen und in jeder Form
Financials
| Indicator | 31.12.2019 | 31.12.2020 |
|---|---|---|
| Stamm-/Grundkapital | 50.000 € | 50.000 € |
| Bilanzsumme | — | 363.048 € |
| Gewinn | — | 29.570 € |
| Umsatz | — | 540.000 €e |
| Umsatzrendite | — | 5,5 %e |
| Eigenkapital | — | 237.557 € |
| EK-Quote | — | 65,4 % |
| EK-Rendite | — | 12,4 % |
| Kassenbestand | — | 14.363,00 € |
| Forderungen | — | 58.807 € |
| Verbindlichkeiten | — | 125.492 € |
e = Statistical estimate, not a published figure
Balance sheet
| Position | 2015-12-31 | 2016-12-31 | 2019-12-31 | 2020-12-31 |
|---|---|---|---|---|
| Technische Anlagen, Industrieanlagen und Werkzeuge | — | 2.493 | — | 1.293 |
| Sonstige Sachanlagen | — | 21.110 | — | 45.538 |
| Sonstige Betriebe | — | 30 | — | 30 |
| Sonstige finanzielle Vermögenswerte | — | 8.519 | — | 12.426 |
| INSGESAMT (I) | — | 32.152 | — | 59.286 |
| Vorauszahlungen und Vorauszahlungen auf Bestellungen | — | 1.647 | — | 4.525 |
| Clients und angehängte Konten | — | 37.716 | — | 42.039 |
| Übrige Forderungen | — | 9.087 | — | 16.768 |
| Wertpapiere als Finanzanlage | — | 171.633 | — | 80.018 |
| Geld | — | 251.777 | — | 14.363 |
| Nicht realisierte Aufwendungen | — | 4.285 | — | 2.530 |
| INSGESAMT (II) | — | 476.144 | — | 303.762 |
| GESAMTSUMME (0 bis V) | — | 508.297 | — | 363.048 |
| Soziales oder individuelles Kapital | — | 50.000 | — | 50.000 |
| Gesetzliche Reserve (1) | — | 5.000 | — | 5.000 |
| Sonstige Reservierungen | — | 48.320 | — | 86.412 |
| Erneute Verschiebung | — | 144.255 | — | 66.574 |
| GEWINN FÜR DAS JAHR (Gewinn oder Verlust) | — | 168.092 | — | 29.570 |
| INSGESAMT (I) | — | 415.667 | — | 237.557 |
| Sonstige Verbindlichkeiten und Finanzschulden (4) | — | 4.578 | — | 4.800 |
| Erhaltene Anzahlungen und Vorauszahlungen für offene Aufträge | — | 180 | — | — |
| Kreditorenbuchhaltung und zugehörige Konten | — | 12.967 | — | 62.833 |
| Steuer- und Sozialversicherungsschulden | — | 71.421 | — | 47.981 |
| Übrige Verbindlichkeiten | — | 3.484 | — | 5.357 |
| INSGESAMT (IV) | — | 92.629 | — | 125.492 |
| GESAMTSUMME (I bis V) | — | 508.297 | — | 363.048 |
| Rechnungsabgegrenzte Verbindlichkeiten und Erträge mit weniger als einem Jahr | — | 92.368 | — | 125.492 |
| Waren | — | — | — | 143.520 |
| Anleihen und Schulden gegenüber Kreditinstituten (3) | — | — | — | 4.520 |
| Davon kurzfristige Bankkredite sowie Guthaben von Banken und CCP. | — | — | — | 4.520 |
Network
History
Sitz: Mazingarbe, Frankreich
01.05.2025 Sitz: Mazingarbe, Frankreich
Sitz: Lens, Frankreich
10.09.2023 Sitz: Lens, Frankreich
Sitz: Liévin, Frankreich
15.07.2020 Sitz: Liévin, Frankreich
Kapital: 50.000 €
27.09.2013 Kapital: 50.000 €
Sitz: Lens, Frankreich
10.07.2012 Sitz: Lens, Frankreich
Sitz: Liévin, Frankreich
13.09.2010 Sitz: Liévin, Frankreich
Kapital: 2.000,00 €
04.12.2008 Kapital: 2.000,00 €
Eintragung
01.11.2008 Eintragung
Sitz: Paris, Frankreich
01.11.2008 Sitz: Paris, Frankreich
FAQ — A.P. NET
- What is the LEI of A.P. NET?
- The Legal Entity Identifier (LEI) of A.P. NET is 969500G8LO16B7271L84.
- What is the registration number of A.P. NET?
- A.P. NET is registered under the number 508949500 in the official register (France).
- Where is A.P. NET registered?
- A.P. NET has its registered address in LENS, France.
- Is the register extract of A.P. NET free of charge?
- Yes. Eulerpool provides all company register data — including the complete record of A.P. NET — completely free of charge, with no login required.
Official registry record
The complete official register extract — every field from the LEI / company register, free of charge, no login required.
| legal_name | A.P. NET |
|---|---|
| legal_city | LENS |
| registration_authority_entity_id | 508949500 |
| legal_jurisdiction | FR |
| lei | 969500G8LO16B7271L84 |
| entity_category | GENERAL |
| entity_legal_form_code | V9QP |
| legal_first_address_line | 404 RTE DE BETHUNE |
| legal_postal_code | 62300 |
| headquarters_first_address_line | 404 RTE DE BETHUNE |
| headquarters_city | LENS |
| headquarters_postal_code | 62300 |
| next_renewal_date | 9/9/2021 |
| last_update_date | 9/27/2023 |
| managing_lou | 969500Q2MA9VBQ8BG884 |
| registration_status | LAPSED |
| validation_sources | FULLY_CORROBORATED |